<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Almost Accurate</title>
	<atom:link href="http://www.almostaccurate.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.almostaccurate.com</link>
	<description>A mostly accurate blog about almost everything</description>
	<lastBuildDate>Wed, 20 Mar 2013 21:24:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=191</generator>
		<item>
		<title>Infographic: Buying a Gun in America</title>
		<link>http://www.almostaccurate.com/2013/03/20/infographic-buying-a-gun-in-america/</link>
		<comments>http://www.almostaccurate.com/2013/03/20/infographic-buying-a-gun-in-america/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 21:24:28 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Infographics]]></category>

		<guid isPermaLink="false">http://www.almostaccurate.com/?p=886</guid>
		<description><![CDATA[Demandaction.org has teamed up with designer Kelli Anderson to produce three amazing infographics about three major issues involving gun laws in the U.S. Click the images to see the full product. The first deals with how EASY it is to buy a gun. &#160; The second with how many guns are sold in the U.S. without [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://kellianderson.com/blog/2013/03/buying-a-gun-in-america/"><img class="alignnone  wp-image-890" alt="gun1" src="http://www.almostaccurate.com/wp-content/uploads/2013/03/gun1-1024x298.jpg" width="645" height="188" /></a></p>
<p>Demandaction.org has teamed up with designer Kelli Anderson to produce three amazing infographics about three major issues involving gun laws in the U.S. Click the images to see the full product.</p>
<p><strong>The first deals with how <em>EASY</em> it is to buy a gun.</strong></p>
<p><a href="http://www.kellianderson.com/blog/images/part1.jpg" rel="lightbox[886]"><img class="alignnone  wp-image-889" alt="gun2" src="http://www.almostaccurate.com/wp-content/uploads/2013/03/gun2-859x1024.jpg" width="624" height="743" /></a></p>
<p>&nbsp;</p>
<p><strong>The second with how many guns are sold in the U.S. <em>without</em> a background check.</strong> In fact, there are only 14 states/districts that mandate background checks on all sales.</p>
<p><a href="http://www.kellianderson.com/blog/images/part2.jpg" rel="lightbox[886]"><img class="alignnone  wp-image-888" alt="gun3" src="http://www.almostaccurate.com/wp-content/uploads/2013/03/gun3-822x1024.jpg" width="592" height="737" /></a></p>
<p>&nbsp;</p>
<p><strong>The final graphic demonstrates how effective those background checks are in those states compared to the rest of the country.</strong> It demonstrates, quite effectively that background checks radically change the outcome of violence.</p>
<p><a href="http://www.kellianderson.com/blog/images/part3.jpg" rel="lightbox[886]"><img class="alignnone size-large wp-image-887" alt="gun4" src="http://www.almostaccurate.com/wp-content/uploads/2013/03/gun4-534x1024.jpg" width="534" height="1024" /></a></p>
<p>&nbsp;</p>
<p>For more information, check out <a href="http://kellianderson.com/">Kelli Anderson&#8217;s</a> site or go to <a href="http://www.demandaction.org">DemandAction.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.almostaccurate.com/2013/03/20/infographic-buying-a-gun-in-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating Indestructible Self-Healing Circuits</title>
		<link>http://www.almostaccurate.com/2013/03/15/creating-indestructible-self-healing-circuits/</link>
		<comments>http://www.almostaccurate.com/2013/03/15/creating-indestructible-self-healing-circuits/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 20:55:52 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Hardware]]></category>

		<guid isPermaLink="false">http://www.almostaccurate.com/?p=880</guid>
		<description><![CDATA[California Institute of Technology (Caltech) researchers say they have developed self-healing integrated chips that can automatically repair themselves. During testing, the researchers destroyed various parts of the chips by zapping them with high-powered lasers, and then observed as they developed a work-around in less than a second. We &#8220;blasted half the amplifier and vaporized many [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_881" class="wp-caption alignnone" style="width: 460px"><a href="http://www.almostaccurate.com/wp-content/uploads/2013/03/Hajimiri-SEM-009-NEWS-WEB.jpg" rel="lightbox[880]"><img class="size-full wp-image-881" alt="Credit: Jeff Chang and Kaushik Dasgupta" src="http://www.almostaccurate.com/wp-content/uploads/2013/03/Hajimiri-SEM-009-NEWS-WEB.jpg" width="450" height="306" /></a><p class="wp-caption-text">Credit: Jeff Chang and Kaushik Dasgupta</p></div>
<p>California Institute of Technology (Caltech) researchers say they have developed self-healing integrated chips that can automatically repair themselves. During testing, the researchers destroyed various parts of the chips by zapping them with high-powered lasers, and then observed as they developed a work-around in less than a second. We &#8220;blasted half the amplifier and vaporized many of its components, such as transistors, and it was able to recover to nearly its ideal performance,&#8221; says Caltech professor Ali Hajimiri. The chips rely on sensors that monitor temperature, current, voltage, and power. The information from the sensors feeds into a custom application-specific integrated-circuit (ASIC) unit on the chip, a central processor that acts as the brain of the system. &#8220;We have designed the system in a general enough way that it finds the optimum state for all of the actuators in any situation without external intervention,&#8221; says Caltech&#8217;s Steven Bowers. By demonstrating that the self-healing capability works well in an advanced system, the researchers hope to show that the self-healing approach can be extended to other electronic systems. &#8220;Bringing this type of electronic immune system to integrated-circuit chips opens up a world of possibilities,&#8221; Hajimiri says.</p>
<p>Exerpt from: <a href="http://technews.acm.org/#640591">ACM TechNews</a><br />
Source: <a href="http://www.caltech.edu/content/creating-indestructible-self-healing-circuits">Creating Indestructible Self-Healing Circuits</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.almostaccurate.com/2013/03/15/creating-indestructible-self-healing-circuits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roku Private Channel List Updated</title>
		<link>http://www.almostaccurate.com/2013/03/15/roku-private-channel-list-updated/</link>
		<comments>http://www.almostaccurate.com/2013/03/15/roku-private-channel-list-updated/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 18:41:34 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Roku]]></category>
		<category><![CDATA[channels]]></category>
		<category><![CDATA[private]]></category>
		<category><![CDATA[roku]]></category>
		<category><![CDATA[roku 3]]></category>
		<category><![CDATA[streaming]]></category>

		<guid isPermaLink="false">http://www.almostaccurate.com/?p=876</guid>
		<description><![CDATA[&#160; &#160; &#160; In honor of the release of Roku 3, we decided that it was time to do a thorough update of our private channel list. We have since added over 100 channels and removed those that are no longer working or have gone public. The list is located on our ROKU page. Have [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.almostaccurate.com/wp-content/uploads/2013/03/Roku-3-with-Headphones-1024x597.jpg" rel="lightbox[876]"><img class="alignnone size-medium wp-image-877" alt="Roku-3-with-Headphones-1024x597" src="http://www.almostaccurate.com/wp-content/uploads/2013/03/Roku-3-with-Headphones-1024x597-300x174.jpg" width="300" height="174" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>In honor of the release of Roku 3, we decided that it was time to do a thorough update of our <a title="Roku" href="http://www.almostaccurate.com/roku/">private channel list</a>.</p>
<p>We have since added over 100 channels and removed those that are no longer working or have gone public.</p>
<p>The list is located on our <a title="Roku" href="http://www.almostaccurate.com/roku/">ROKU</a> page. Have fun!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.almostaccurate.com/2013/03/15/roku-private-channel-list-updated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Rings of Power</title>
		<link>http://www.almostaccurate.com/2013/03/15/google-rings-of-power/</link>
		<comments>http://www.almostaccurate.com/2013/03/15/google-rings-of-power/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 16:49:59 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[account]]></category>
		<category><![CDATA[authentication]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[password]]></category>
		<category><![CDATA[ring]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tolkien]]></category>

		<guid isPermaLink="false">http://www.almostaccurate.com/?p=852</guid>
		<description><![CDATA[One ring to rule them all! You guessed it, I&#8217;m a Tolkien fan but that is not what this is about. In an effort to remove of the most insecure method of security, the password, Google engineers and working on rings that can be used to log into a computer or account. The idea is [...]]]></description>
				<content:encoded><![CDATA[<p>One ring to rule them all! You guessed it, I&#8217;m a Tolkien fan but that is not what this is about. In an effort to remove of the most insecure method of security, the password, Google engineers and working on rings that can be used to log into a computer or account. The idea is that by using personal hardware for security, you remove the dangers of people reusing passwords or writing them down. While still in early stages, Google is seeking more partners. Its too early to tell if this will finally put an end to the password but one thing is for sure, anything that will help <a title="25 Most Common Passwords" href="http://www.cbsnews.com/8301-205_162-57539366/the-25-most-common-passwords-of-2012/">this</a> from happening is worth it.</p>
<p>Source: <a title="Google Wants to Replace All Your Passwords with a Ring - MIT Technology Review" href="http://www.technologyreview.com/news/512051/google-wants-to-replace-all-your-passwords-with-a-ring/">MIT Technology Review</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.almostaccurate.com/2013/03/15/google-rings-of-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AA Map: Accurate Reflection of County Voting Densities</title>
		<link>http://www.almostaccurate.com/2012/11/16/aa-map-accurate-reflection-of-county-voting-densities/</link>
		<comments>http://www.almostaccurate.com/2012/11/16/aa-map-accurate-reflection-of-county-voting-densities/#comments</comments>
		<pubDate>Fri, 16 Nov 2012 19:43:47 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Geospatial]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[cartogram]]></category>
		<category><![CDATA[cartography]]></category>
		<category><![CDATA[counties]]></category>
		<category><![CDATA[county]]></category>
		<category><![CDATA[democrat]]></category>
		<category><![CDATA[densities]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[republican]]></category>
		<category><![CDATA[vote]]></category>
		<category><![CDATA[voting]]></category>

		<guid isPermaLink="false">http://www.almostaccurate.com/?p=840</guid>
		<description><![CDATA[I made this map in response to the choropleth maps that have been floating around that don&#8217;t quite reflect voting populations in the US. This map is rendered based on population density by county and labeled according to RED or BLUE. Soon I will post another map that details just how &#8220;blue&#8221; or how &#8220;red&#8221; [...]]]></description>
				<content:encoded><![CDATA[<p>I made this map in response to the choropleth maps that have been floating around that don&#8217;t quite reflect voting populations in the US. This map is rendered based on population density by county and labeled according to RED or BLUE.</p>
<p>Soon I will post another map that details just how &#8220;blue&#8221; or how &#8220;red&#8221; each county voted. Either way, both of these are better indications of realities within each county.</p>
<p>Feel free to reshare, but please do not remove, edit, or change any information on the map.</p>
<p><a href="http://www.almostaccurate.com/wp-content/uploads/2012/11/cartogram-Converted3.jpg" rel="lightbox[840]"><img class="alignnone  wp-image-847" title="cartogram [Converted]" src="http://www.almostaccurate.com/wp-content/uploads/2012/11/cartogram-Converted3-1024x622.jpg" alt="" width="574" height="348" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.almostaccurate.com/2012/11/16/aa-map-accurate-reflection-of-county-voting-densities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nanotube Chip Breakthrough</title>
		<link>http://www.almostaccurate.com/2012/10/31/nanotube-chip-breakthrough/</link>
		<comments>http://www.almostaccurate.com/2012/10/31/nanotube-chip-breakthrough/#comments</comments>
		<pubDate>Wed, 31 Oct 2012 19:13:10 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[breakthrough]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[ibm]]></category>
		<category><![CDATA[nano]]></category>
		<category><![CDATA[nanotube]]></category>
		<category><![CDATA[processor]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[scientists]]></category>
		<category><![CDATA[silicon wafer]]></category>
		<category><![CDATA[stanford]]></category>

		<guid isPermaLink="false">http://www.almostaccurate.com/?p=832</guid>
		<description><![CDATA[IBM scientists report success in patterning an array of carbon nanotubes on a silicon wafer and their application in the construction of hybrid chips with more than 10,000 functioning transistors. The scientists say their breakthrough promises to guarantee the sustained shrinkage of basic digital switches for more than 10 years. Stanford professor Subhasish Mitra says [...]]]></description>
				<content:encoded><![CDATA[<p>IBM scientists report success in patterning an array of carbon nanotubes on a silicon wafer and their application in the construction of hybrid chips with more than 10,000 functioning transistors. The scientists say their breakthrough promises to guarantee the sustained shrinkage of basic digital switches for more than 10 years. Stanford professor Subhasish Mitra says the advance also would likely boost the speed at which transistors can be turned on and off. &#8220;These devices outperformed any other switches made from any other material,&#8221; notes IBM scientist Supratik Guha. &#8220;We had suspected this all along, and our device physicists &#8230; showed that we would see a factor of five or more performance improvement over conventional silicon devices.&#8221; IBM researchers think the refinement of carbon nanotube use will lead the way to sharp gains in both chip speed and transistor density. Guha says carbon nanotubes possess more promising performance traits than other materials engineers are investigating to help maintain Moore&#8217;s Law, such as graphene. He notes that perfecting the process calls for a much purer form of the carbon nanotube material, in order to eliminate metallic characteristics.</p>
<p><a href="http://bits.blogs.nytimes.com/2012/10/28/i-b-m-reports-nanotube-chip-breakthrough/">http://bits.blogs.nytimes.com/2012/10/28/i-b-m-reports-nanotube-chip-breakthrough/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.almostaccurate.com/2012/10/31/nanotube-chip-breakthrough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And we&#8217;re back&#8230; (again)</title>
		<link>http://www.almostaccurate.com/2012/09/14/and-were-back-again/</link>
		<comments>http://www.almostaccurate.com/2012/09/14/and-were-back-again/#comments</comments>
		<pubDate>Fri, 14 Sep 2012 14:48:16 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.almostaccurate.com/?p=817</guid>
		<description><![CDATA[Yes, that is correct. We are back online! I find it exceedingly strange that of all my websites that this is the only one that ever seems to be targeted&#8230; It must be the damn cable companies! CONSPIRACY! LOL. &#160; Regardless of whomever keeps attacking this site (I&#8217;m guessing they don&#8217;t like free tv through roku?) [...]]]></description>
				<content:encoded><![CDATA[<p>Yes, that is correct. We are back online! I find it exceedingly strange that of all my websites that this is the only one that ever seems to be targeted&#8230; It must be the damn cable companies! CONSPIRACY! LOL.</p>
<p>&nbsp;</p>
<p>Regardless of whomever keeps attacking this site (I&#8217;m guessing they don&#8217;t like free tv through roku?) I will keep putting it back up! So no need to fear, if we go offline again we will be back. Since the majority of you are here for the Roku list, I will make sure Chris gives it an update soon.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.almostaccurate.com/2012/09/14/and-were-back-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roku + Plex = Effective Cable Cutting Bliss</title>
		<link>http://www.almostaccurate.com/2012/05/22/roku-plex-effective-cable-cutting-bliss/</link>
		<comments>http://www.almostaccurate.com/2012/05/22/roku-plex-effective-cable-cutting-bliss/#comments</comments>
		<pubDate>Tue, 22 May 2012 22:37:17 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Roku]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[cbs]]></category>
		<category><![CDATA[channels]]></category>
		<category><![CDATA[espn3]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[food network]]></category>
		<category><![CDATA[hd]]></category>
		<category><![CDATA[hgtv]]></category>
		<category><![CDATA[hulu]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[mtv]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[pbs]]></category>
		<category><![CDATA[playon]]></category>
		<category><![CDATA[plex]]></category>
		<category><![CDATA[plex media server]]></category>
		<category><![CDATA[plexapp]]></category>
		<category><![CDATA[plugins]]></category>
		<category><![CDATA[roku]]></category>
		<category><![CDATA[roku 2]]></category>
		<category><![CDATA[silverlight]]></category>
		<category><![CDATA[tv show]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.almostaccurate.com/?p=785</guid>
		<description><![CDATA[If you don&#8217;t have a Roku yet, you should by now. It&#8217;s cheaper than an Apple TV, Boxee Box, and a WDTV and does more than most other media players that turn your TV into a &#8220;smart&#8221; TV. Some of you have been waiting for an appropriate media player for the Roku that can play [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.almostaccurate.com/2012/05/22/roku-plex-effective-cable-cutting-bliss/roku2-2/" rel="attachment wp-att-792"><img class="alignleft size-medium wp-image-792" title="roku2" src="http://www.almostaccurate.com/wp-content/uploads/2012/05/roku21-300x168.jpg" alt="" width="300" height="168" /></a>If you don&#8217;t have a <a href="http://www.roku.com/" target="_blank">Roku</a> yet, you should by now. It&#8217;s cheaper than an <a title="Comparison" href="http://searchengineland.com/internet-to-tv-streaming-players-compared-60304" target="_blank">Apple TV, Boxee Box, and a WDTV</a> and does more than most other media players that turn your TV into a &#8220;smart&#8221; TV.</p>
<p>Some of you have been waiting for an appropriate media player for the Roku that can play just about anything you throw at it. Well it&#8217;s finally arrived&#8230; in the form of Plex. <a href="http://plexapp.com/"><img class="aligncenter size-full wp-image-793" title="plex" src="http://www.almostaccurate.com/wp-content/uploads/2012/05/plex1.png" alt="" width="177" height="73" /></a></p>
<p>For those of you who own a Roku, you probably noticed a brand new channel posted in the Roku channel store recently &#8211; <a href="http://plexapp.com/" target="_blank">Plex</a>. You probably didn&#8217;t give it much thought, or you noticed that you had to install something on your home computer/server before getting to use it &#8211; so you didn&#8217;t. That was a mistake. You should install Plex on your computer right away and get started. The Roku Plex Channel is updated frequently and has been improved greatly in recent months. Also, the Plex server was originally BEST on a Mac, HOWEVER this has changed and a lot of work has been put into the Windows version of the Plex Server (currently 0.9.6.2). Also, it&#8217;s <strong>FREE!</strong></p>
<p><a href="http://www.almostaccurate.com/2012/05/22/roku-plex-effective-cable-cutting-bliss/myplex-email-2/" rel="attachment wp-att-796"><img class="alignleft size-full wp-image-796" title="myplex-email" src="http://www.almostaccurate.com/wp-content/uploads/2012/05/myplex-email1.png" alt="" width="269" height="269" /></a></p>
<p>&nbsp;</p>
<p>A list of content that Plex provides to the Roku:</p>
<ul>
<li>HD Wifi Streaming available upto 1080p (personally only test 720p 4K/sec). Quality set on Roku Plex Channel</li>
<li>Local Video/Music/Photo manager for your Roku to stream from your server/computer.</li>
<li>PBS Content</li>
<li>CBS Content</li>
<li>ESPN3</li>
<li>HGTV</li>
<li>Food Network</li>
<li>MTV</li>
<li>Youtube</li>
<li>and many others&#8230;<img class="size-medium wp-image-795 alignright" style="border-width: 5px; border-color: black; border-style: solid;" title="plex_roku_movies" src="http://www.almostaccurate.com/wp-content/uploads/2012/05/plex_roku_movies1-300x168.jpg" alt="" width="300" height="168" /></li>
</ul>
<div></div>
<p>Many of these content providers you add directly from the Plex channel on the Roku. Of course, this is after you followed the ridiculously simple Plex Server setup on your home computer and have updated your Silverlight and Flash plugins.</p>
<p>Plex is updated openly from public developers and, for now, is Free. Also, it allows public developers to develop their own channels, which contributes to its great libraries.</p>
<p>In the past, many Roku users were disillusioned by the too good to be true announcement by Playon that Playon had a channel on the Roku. After Roku &#8220;disallowed&#8221; the channel last year,  the future of Playon for the Roku was in limbo. Also, Playon requires a paid subscription ($49.99/yr) service to use it&#8217;s media server for online content (such as CBS, youtube, hulu). Playon also does NOT stream in HD. Although m</p>
<p><img class="size-medium wp-image-794 alignright" style="border-width: 5px; border-color: black; border-style: solid;" title="plex_on_roku" src="http://www.almostaccurate.com/wp-content/uploads/2012/05/plex_on_roku1-300x168.jpg" alt="" width="300" height="168" /></p>
<p>ost content listed above is only in SD (HGTV, Food Network), local media could only be streamed at SD as well. As far as Playon goes for the Roku, it&#8217;s a miss by comparison to the Free HD streaming Plex Media Server.</p>
<p>Also, you can buy the Plex channel for iPad/iPhone for about $3 and use your wireless device to stream content. As for now, this is the only purchase necessary for Plex benefits outside of the Roku.</p>
<p>I should also note that, even though Hulu is a channel on Plex, it&#8217;s maintained by independent developers. Hulu has always been elusive for third parties (such as Boxee and others) to stream and manipulate Hulu videos. Plex is not different. You won&#8217;t see HD quality or too much stability in the Plex Hulu plugin, considering that Hulu actively works to prevent this sort of streaming. I still recommend using Roku&#8217;s Hulu+ service instead as it is way better and still cheap.</p>
<p>So if you&#8217;re wondering how to get other online content on the Roku, go with Plex.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.almostaccurate.com/2012/05/22/roku-plex-effective-cable-cutting-bliss/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>NASA: Curiosity Experiences Intense Solar Storms</title>
		<link>http://www.almostaccurate.com/2012/02/24/nasa-curiosity-experiences-intense-solar-storms/</link>
		<comments>http://www.almostaccurate.com/2012/02/24/nasa-curiosity-experiences-intense-solar-storms/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 17:08:03 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Robotics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Curiosity]]></category>
		<category><![CDATA[JPL-Caltech]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[NASA Science News]]></category>
		<category><![CDATA[RAD]]></category>
		<category><![CDATA[Solar Flares]]></category>
		<category><![CDATA[Solar Wind]]></category>

		<guid isPermaLink="false">http://www.almostaccurate.com/?p=746</guid>
		<description><![CDATA[&#160; On January 27th, 2012, the Curiosity spacecraft was hit with an intense solar radiation storm. No need to worry, this was part of its mission. Using its Radiation Assessment Detector, Curiosity was able to count the multitude of particles, protons, cosmic rays, and neutrons that bombarded it. With this data, NASA scientists will be [...]]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p>On January 27th, 2012, the Curiosity spacecraft was hit with an intense solar radiation storm. No need to worry, this was part of its mission. Using its Radiation Assessment Detector, Curiosity was able to count the multitude of particles, protons, cosmic rays, and neutrons that bombarded it. With this data, NASA scientists will be able to determine the type of radiation humans could be exposed during a trip to Mars.</p>
<p>More information is available on <a title="Curiosity, the Stunt Double | NASA Science News" href="http://science.nasa.gov/science-news/science-at-nasa/2012/24feb_stuntdouble/">NASA Science News</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.almostaccurate.com/2012/02/24/nasa-curiosity-experiences-intense-solar-storms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google to Release Head-Up Display Glasses 2012</title>
		<link>http://www.almostaccurate.com/2012/02/24/google-to-release-head-up-display-glasses-2012/</link>
		<comments>http://www.almostaccurate.com/2012/02/24/google-to-release-head-up-display-glasses-2012/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 04:58:06 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Latitude]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[Google X]]></category>
		<category><![CDATA[HUD]]></category>
		<category><![CDATA[Terminator]]></category>

		<guid isPermaLink="false">http://www.almostaccurate.com/?p=738</guid>
		<description><![CDATA[Ready for a terminator style HUD to &#8220;enhance&#8221; the real world? According to 9to5google.com, Google will be releasing these by the end of the year. The glasses will be Android-based, have a 3G or 4G data connection. They will also include motion and GPS sensors enabling a unique navigation system that uses &#8220;head tilting to [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone" title="Terminator HUD" src="http://cdn.androidcommunity.com/wp-content/uploads/2011/12/terminator-hud-google-goggles-540x282.jpg" alt="" width="540" height="282" /></p>
<p>Ready for a terminator style HUD to &#8220;enhance&#8221; the real world? According to <a href="http://9to5google.com/2012/02/06/hud-google-glasses-are-real-and-they-are-coming-soon/">9to5google.com</a>, Google will be releasing these by the end of the year. The glasses will be Android-based, have a 3G or 4G data connection. They will also include motion and GPS sensors enabling a unique navigation system that uses &#8220;head tilting to scroll and click.&#8221; The project is being developed by Google X, a secretive laboratory that works on futuristic projects. The glasses will utilize several Google programs, including Google Latitude, Google Goggles, and Google Maps, according to a company employee. &#8220;You will be able to check into locations with your friends through the glasses,&#8221; according to a Google employee.</p>
<p>The glasses also will have a low-resolution built-in camera that will be able to monitor events in real time and overlay information about locations, surrounding buildings, and nearby friends.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.almostaccurate.com/2012/02/24/google-to-release-head-up-display-glasses-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
